Ralls ISD Check Register

Payee Date Amount
LORENZI ISD June 28, 2011 -$110,700.00
REGION 17 ESC June 27, 2011 -$7,219.00
WAL-MART COMMUNITY June 29, 2011 -$5,632.20
WAL-MART COMMUNITY June 29, 2011 -$2,497.23
DEANNA LOGAN July 07, 2011 -$1,842.00
CHASE June 29, 2011 -$1,797.87
COCA COLA November 15, 2010 -$1,759.00
UNDERWOOD June 28, 2011 -$1,510.00
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$1,213.55
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$1,103.08
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$1,103.08
WAL-MART COMMUNITY June 29, 2011 -$1,085.30
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$362.36
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$276.19
HOGLAND OFFICE EQUIPMENT September 15, 2010 -$240.62
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$208.80
LAST STOP DIGITIZING June 29, 2011 -$199.50
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$171.00
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$166.82
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$150.24
RALLS ISD - CAFETERIA December 14, 2010 -$150.00
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$141.41
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$135.33
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$123.73
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$120.00
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$108.82
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$108.82
RRTM, GP December 16, 2010 -$106.19
RALLS ISD - CAFETERIA December 14, 2010 -$96.95
DEANNA LOGAN July 07, 2011 -$89.64
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$86.72
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$86.72
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$74.02
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$74.02
DECKELMAN'S June 09, 2011 -$61.32
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$60.00
RHINOTEK COMPUTER PRODUCTS September 09, 2010 -$60.00
CHRISTOPHER WADE November 10, 2010 -$45.00
TIM JAMES November 10, 2010 -$45.00
CHASE July 07, 2011 -$34.99
CHASE November 18, 2010 -$23.36
VOID TEST PATTERN June 29, 2011 $0.00
CHASE September 10, 2010 $0.92
AGENCY 405 December 01, 2011 $1.00
CROSBY COUNTY FUEL October 07, 2011 $1.02
CROSBY COUNTY FUEL October 06, 2011 $1.02
MAL ENTERPRISES June 15, 2011 $1.75
SAM'S CLUB September 29, 2011 $1.84
MAL ENTERPRISES December 14, 2010 $1.98
PHIL COTHAM September 15, 2010 $3.34
FAIRFAX ENTERPRISES November 18, 2010 $3.50
PHIL COTHAM December 14, 2010 $3.53
PHIL COTHAM November 18, 2010 $3.53
DOLLAR GENERAL STORE December 02, 2010 $4.00
TASB RISK MANAGEMENT FUND September 16, 2010 $4.03
TASB RISK MANAGEMENT FUND November 23, 2010 $4.03
MAL ENTERPRISES December 15, 2011 $4.28
MAL ENTERPRISES June 27, 2011 $4.38
LUBBOCK COOPER BAND BOOSTERS December 14, 2010 $5.00
CUSTOM FOOD GROUP September 22, 2011 $5.00
MAL ENTERPRISES January 12, 2012 $5.00
MAL ENTERPRISES September 22, 2011 $5.37
LUBBOCK WELDING February 10, 2012 $5.40
LUBBOCK WELDING March 08, 2012 $5.40
LUBBOCK WELDING December 08, 2011 $5.40
CHASE December 08, 2010 $5.50
WILKERSON STORAGE September 09, 2010 $5.55
JOE CASTRO February 23, 2012 $5.95
RENAISSANCE February 23, 2012 $5.98
REGION 17 ESC June 27, 2011 $6.10
MUNICIPAL SERVICES BUREAU January 06, 2011 $6.34
MUNICIPAL SERVICES BUREAU December 14, 2010 $6.34
MUNICIPAL SERVICES July 07, 2011 $6.34
MUNICIPAL SERVICES February 10, 2012 $6.34
CHASE December 08, 2011 $6.48
CARROT TOP December 08, 2011 $6.50
XCEL ENERGY December 08, 2010 $7.07
BAKER OFFICE January 05, 2012 $7.49
HOBBY LOBBY March 08, 2012 $7.52
MAL ENTERPRISES June 15, 2011 $7.90
COTTAGE FLOWER SHOP December 14, 2010 $8.00
THE NAMEDROPPER November 23, 2010 $8.00
MAL ENTERPRISES June 15, 2011 $8.00
ABELL PREWITT October 06, 2011 $8.20
BAKER OFFICE PRODUCTS December 08, 2010 $8.79
SIERRA SPRINGS December 16, 2011 $9.07
MAL ENTERPRISES September 16, 2010 $9.16
CHASE January 06, 2011 $9.19
MAL ENTERPRISES December 14, 2010 $9.37
MAL ENTERPRISES June 15, 2011 $9.38
COMPTROLLER OF October 06, 2011 $9.85
L1 IDENTITY SOLUTIONS December 02, 2010 $9.95
L1 IDENTITY SOLUTIONS December 02, 2010 $9.95
L1 IDENTITY SOLUTIONS December 02, 2010 $9.95
L1 IDENTITY SOLUTIONS December 02, 2010 $9.95
L1 IDENTITY SOLUTIONS December 02, 2010 $9.95
MERCEDEZ DIAZ November 23, 2010 $9.95
THERESA BOUNDS November 23, 2010 $9.95
ANGELA BOLING November 23, 2010 $9.95
AMELIA LUNA September 14, 2010 $9.99
AMANDA STEWART February 14, 2012 $9.99
DEANNA LOGAN February 23, 2012 $9.99
DOLLAR GENERAL STORE December 14, 2010 $10.00
ATSSB REGION 16 December 14, 2010 $10.00
ATSSB REGION 16 January 26, 2012 $10.00
B & B HARDWARE September 08, 2011 $10.23
WAL-MART COMMUNITY June 09, 2011 $10.48
CROSBY COUNTY NEWS September 09, 2010 $10.50
AMANDA STEWART September 23, 2010 $10.72
DOLLAR GENERAL February 10, 2012 $10.75
MORGAN CALDERON September 30, 2010 $10.87
SELENDA CUMBY January 12, 2012 $11.00
MUNICIPAL SERVICES November 17, 2011 $11.01
HURST FARM SUPPLY December 08, 2010 $11.10
SAMUEL FRENCH November 23, 2010 $11.25
IDALOU GARDEN & November 17, 2011 $11.25
SIERRA SPRINGS October 06, 2011 $11.40
AMELIA LUNA September 14, 2010 $11.75
CATHY DAVIS November 23, 2010 $11.83
REGION 17 ESC September 14, 2010 $11.86
MAL ENTERPRISES September 16, 2010 $11.86
CHASE September 14, 2010 $11.88
REGION 17 ESC September 09, 2010 $12.00
SARAH JACKSON September 14, 2010 $12.00
TY HARRIS June 30, 2011 $12.50
CHASE January 06, 2011 $12.66
AMANDA STEWART January 20, 2012 $12.75
SELENDA CUMBY December 16, 2010 $12.97
LEESA DIAZ November 11, 2011 $12.97
TASB RISK MANAGEMENT FUND September 16, 2010 $13.46
TASB RISK MANAGEMENT FUND November 23, 2010 $13.46
SIERRA SPRINGS January 12, 2012 $14.07
HOBBY LOBBY September 16, 2010 $14.35
MAL ENTERPRISES December 14, 2010 $14.46
BAKER OFFICE PRODUCTS December 08, 2010 $14.84
MAL ENTERPRISES December 14, 2010 $14.92
CEV MULTIMEDIA December 14, 2010 $15.00
JESSICA STURDIVANT June 09, 2011 $15.00
REGION 17 ESC June 27, 2011 $15.00
REGION 17 ESC June 27, 2011 $15.00
ANN PHILPOTT June 27, 2011 $15.00
DAKOTAH WATSON June 30, 2011 $15.00
SEVENTEEN March 08, 2012 $15.00
66 WHOLESALE INC October 06, 2011 $15.00
DAKOTAH WATSON November 17, 2011 $15.00
PATRICIA PROA September 23, 2010 $15.12
DOLLAR GENERAL STORE December 02, 2010 $15.50
LEESA DIAZ March 08, 2012 $15.50
MAL ENTERPRISES December 14, 2010 $15.66
AQUA ONE September 29, 2011 $15.75
PATRICIA PROA December 08, 2010 $15.77
ROBERTS TRUCK December 08, 2011 $15.80
JOSTENS December 21, 2010 $15.94
CARDINAL'S June 15, 2011 $16.00
PATRICIA PROA September 29, 2011 $16.53
PATRICIA PROA January 05, 2012 $16.53
DOLLAR GENERAL STORE December 14, 2010 $16.90
MAL ENTERPRISES September 16, 2010 $16.95
MAL ENTERPRISES February 23, 2012 $16.98
MAL ENTERPRISES June 15, 2011 $17.03
LEESA DIAZ December 21, 2010 $17.04
COTTAGE FLOWER December 01, 2011 $17.25
SOUTH PLAINS September 26, 2011 $17.95
TOTAL CONTROL January 20, 2012 $17.99
BAKER OFFICE November 11, 2011 $18.56
BUSINESS CARD November 23, 2010 $18.85
HOBBY LOBBY February 10, 2012 $19.07
LEESA DIAZ December 16, 2010 $19.74
PATRICIA WISE September 09, 2010 $19.86
VAL MEDELLIN February 03, 2012 $19.95
TEXAS PARKS AND WILDLIFE MAGAZINE September 30, 2010 $20.00
REGION 17 ESC November 18, 2010 $20.00
JADEYN ARTHUR November 18, 2010 $20.00
ACT November 18, 2010 $20.00
COTTAGE FLOWER June 09, 2011 $20.00
TEXAS DEPARTMENT June 15, 2011 $20.00
JUSTIN VAN GUNDY June 30, 2011 $20.00
ANTHONY LARA January 05, 2012 $20.00
CHASE June 29, 2011 $20.07
B & B HARDWARE December 01, 2011 $20.10
SARAH'S December 15, 2010 $20.50
MULLINS PLUMBING January 06, 2011 $20.65
CHASE September 14, 2010 $20.71
MAL ENTERPRISES September 16, 2010 $20.73
CROSBY COUNTY FUEL July 07, 2011 $20.75
LEESA DIAZ October 06, 2011 $20.94
BRENDA KING September 14, 2010 $21.02
CROSBY COUNTY FUEL ASSOCIATION January 06, 2011 $21.20
ATLAS PEN & PENCIL CORP November 18, 2010 $21.36
AQUA ONE September 14, 2010 $21.75
THE NAMEDROPPER December 16, 2010 $21.94
SIERRA SPRINGS November 18, 2010 $22.02
B & B HARDWARE January 05, 2012 $22.14
UPSTART October 06, 2011 $22.45
CHASE December 08, 2010 $22.47
JENT'S HOUSE OF February 03, 2012 $22.47
BRITTANY HORTON June 30, 2011 $22.50
COTTAGE FLOWER February 10, 2012 $22.50
WAL-MART COMMUNITY December 21, 2010 $22.58
WILKERSON STORAGE June 09, 2011 $23.20
CHASE December 08, 2010 $23.36
CHASE December 08, 2010 $23.36
CHASE November 18, 2010 $23.36
DAVID DUNN REPAIR September 23, 2010 $23.70
CHASE January 06, 2011 $23.96
JEM RESOURCE PARTNERS September 23, 2010 $24.00
COTTAGE FLOWER SHOP December 21, 2010 $24.00
BRENDA KING January 12, 2012 $24.00
MAL ENTERPRISES December 14, 2010 $24.11
CHASE December 08, 2010 $24.36
MAL ENTERPRISES June 15, 2011 $24.43
TASB RISK MANAGEMENT FUND September 16, 2010 $24.55
TASB RISK MANAGEMENT FUND November 23, 2010 $24.55
TASB RISK MANAGEMENT FUND September 16, 2010 $24.65
TASB RISK MANAGEMENT FUND November 23, 2010 $24.65
MAL ENTERPRISES December 14, 2010 $24.69
WAL-MART COMMUNITY December 08, 2010 $24.92
TASB RISK MANAGEMENT FUND September 16, 2010 $25.00
TEXAS TECH UNIVERSITY - UIL September 23, 2010 $25.00
CHASE December 08, 2010 $25.00
TASB RISK MANAGEMENT FUND November 23, 2010 $25.00
REBEKAH HUTTON November 18, 2010 $25.00
CARDINAL'S November 10, 2010 $25.00
REGION 17 ESC June 27, 2011 $25.00
REGION 17 ESC June 27, 2011 $25.00
HAYLI CLEMENTS March 08, 2012 $25.00
TIPMAPS October 06, 2011 $25.00
RALLS LIONS CLUB September 08, 2011 $25.00
WTC THEATRE February 02, 2012 $25.00
H & H TRAILER SALES, February 03, 2012 $25.00
BAKER OFFICE PRODUCTS January 06, 2011 $25.16
MAL ENTERPRISES September 16, 2010 $25.39
TASB RISK MANAGEMENT FUND September 16, 2010 $25.40
TASB RISK MANAGEMENT FUND November 23, 2010 $25.40
CARDINAL'S November 23, 2010 $25.45
DOLLAR GENERAL STORE September 30, 2010 $25.50
RC TAYLOR March 01, 2012 $25.70
JESSICA STURDIVANT September 09, 2010 $25.94
AQUA ONE November 18, 2010 $26.25
BUSINESS CARD January 20, 2012 $26.52
PATRICIA PROA February 10, 2012 $26.80
BLUE STAR BUS SALES September 15, 2010 $27.00
GRIFFIN AUTO October 06, 2011 $27.09
WAL-MART COMMUNITY December 21, 2010 $27.33
MAL ENTERPRISES December 14, 2010 $27.40
SARAH'S December 21, 2010 $27.50
AQUA ONE June 27, 2011 $27.75
DOLLAR GENERAL June 27, 2011 $27.95
LEESA DIAZ January 26, 2012 $27.97
RALLS ISD - FCCLA September 30, 2010 $28.00
TISHA NORMAN September 15, 2011 $28.00
CHASE September 13, 2010 $28.31
SHAUNA LANE September 15, 2010 $28.67
GRIFFIN AUTO January 06, 2011 $28.77
MAL ENTERPRISES June 15, 2011 $28.83
FedEx September 15, 2011 $29.04
BUSINESS CARD September 22, 2011 $29.23
SAM'S CLUB September 30, 2010 $29.28
BUSINESS CARD December 20, 2011 $29.32
WAL-MART COMMUNITY December 21, 2010 $29.40
MAL ENTERPRISES December 14, 2010 $29.47
CHASE December 08, 2010 $29.59
MAL ENTERPRISES November 11, 2011 $29.74
CHASE July 07, 2011 $29.77
CHASE July 07, 2011 $29.97
CHRISTOPHER WADE September 15, 2011 $29.99
RALLS ISD - MIDDLE SCHOOL September 15, 2010 $30.00
SHAUNA LANE September 23, 2010 $30.00
JEM RESOURCE PARTNERS September 23, 2010 $30.00
COTTAGE FLOWER SHOP December 21, 2010 $30.00
COTTAGE FLOWER SHOP December 16, 2010 $30.00
CHASE December 08, 2010 $30.00
KURT KERNS December 02, 2010 $30.00
ROBERT COPPAGE December 02, 2010 $30.00
GWTBCA November 30, 2010 $30.00
ED MERRICK November 18, 2010 $30.00
CROSBY COUNTY NEWS June 28, 2011 $30.00
JOSH VELASQUEZ July 07, 2011 $30.00
SHSU CFFA September 22, 2011 $30.00
KJAK 92.7 September 15, 2011 $30.00
REBEKAH HUTTON November 17, 2011 $30.00
CROSBY COUNTY NEWS December 01, 2011 $30.00
LEESA DIAZ January 12, 2012 $30.00
DAVID STURDIVANT January 26, 2012 $30.00
BLAKE HENRY February 03, 2012 $30.00
DAVID STURDIVANT February 03, 2012 $30.00
DAVID STURDIVANT January 05, 2012 $30.00
RC TAYLOR November 23, 2010 $30.13
CI CI'S PIZZA December 16, 2010 $30.49
MONITRONICS January 05, 2012 $30.91
TASB RISK MANAGEMENT FUND September 16, 2010 $31.25
TASB RISK MANAGEMENT FUND November 23, 2010 $31.25
GRIFFIN AUTO February 03, 2012 $31.38
AQUA ONE September 30, 2010 $31.50
MGM BENEFITS GROUP March 01, 2012 $31.50
MGM BENEFITS GROUP October 06, 2011 $31.50
MGM BENEFITS GROUP December 01, 2011 $31.50
MGM BENEFITS GROUP January 20, 2012 $31.50
DOLLAR GENERAL March 08, 2012 $31.75
GEORGE'S RESTAURANT September 30, 2010 $31.89
APPLE INC September 09, 2010 $31.95
COTTAGE FLOWER September 14, 2011 $31.99
PATRICIA WISE December 21, 2010 $32.34
ABC Bus Company October 06, 2011 $32.37
MAL ENTERPRISES December 14, 2010 $32.39
CHASE September 13, 2010 $32.77
B & B HARDWARE December 02, 2010 $32.84
MONITRONICS September 09, 2010 $32.92
MONITRONICS September 30, 2010 $32.92
MONITRONICS January 06, 2011 $32.92
MONITRONICS December 08, 2010 $32.92
MGM BENEFITS GROUP September 30, 2010 $33.00
PATRICIA PROA January 06, 2011 $33.00
MGM BENEFITS GROUP December 16, 2010 $33.00
MGM BENEFITS GROUP November 18, 2010 $33.00
MGM BENEFITS GROUP June 15, 2011 $33.00
CHASE June 29, 2011 $33.00
CROSBY COUNTY FUEL July 07, 2011 $33.00
AQUA ONE November 22, 2011 $33.00
AQUA ONE January 12, 2012 $33.00
MAL ENTERPRISES December 14, 2010 $33.17
WAL-MART COMMUNITY September 30, 2010 $33.86
CHASE June 29, 2011 $33.90
MONITRONICS June 27, 2011 $33.91
MONITRONICS February 03, 2012 $33.91
MORGAN CALDERON March 01, 2012 $34.00
MICHELLE HILL November 17, 2011 $34.00
MAL ENTERPRISES June 15, 2011 $34.66
CHASE July 07, 2011 $34.66
MONITRONICS March 01, 2012 $34.90
CHASE July 07, 2011 $34.99
ASSOCIATION OF TX SM SCHOOL BANDS September 14, 2010 $35.00
COTTAGE FLOWER SHOP September 14, 2010 $35.00
ATSSB December 02, 2010 $35.00
UMC PHYSICIANS NETWORK November 18, 2010 $35.00
RALLS CHAMBER OF September 15, 2011 $35.00
ATSSB September 14, 2011 $35.00
MYRON BENNICK December 01, 2011 $35.00
MARK REVILLA December 01, 2011 $35.00
CARDINAL'S December 08, 2011 $35.00
LARRY HOWARD December 08, 2011 $35.00
JILL CALDERON December 14, 2010 $35.06
CHASE September 14, 2010 $35.31
JADE MARTIN September 09, 2010 $35.38
HURST FARM SUPPLY October 06, 2011 $35.42
HURST FARM SUPPLY December 08, 2011 $35.42
PATRICIA PROA September 09, 2010 $35.58
CHASE July 07, 2011 $35.80
THE NAMEDROPPER December 16, 2010 $35.97
RALLS ISD - ELEMENTARY September 23, 2010 $36.00
BOBBY FEASTER July 07, 2011 $36.00
AMBER GLASS October 06, 2011 $36.04
SIERRA SPRINGS February 23, 2012 $36.05
PANHANDLE POPCORN January 05, 2012 $36.23
DOLLAR GENERAL September 22, 2011 $36.25
MAL ENTERPRISES June 15, 2011 $36.42
ROPES ISD January 06, 2011 $36.50
PATRICIA WISE December 16, 2010 $36.50
MAL ENTERPRISES September 16, 2010 $36.66
SIERRA SPRINGS December 14, 2010 $36.97
BUSINESS CARD September 22, 2011 $36.98
CHASE September 13, 2010 $37.10
SAM'S CLUB June 09, 2011 $37.14
MGM BENEFITS GROUP September 09, 2010 $37.50
TASB RISK MANAGEMENT FUND September 16, 2010 $37.50
TASB RISK MANAGEMENT FUND November 23, 2010 $37.50
COTTAGE FLOWER January 05, 2012 $37.50
DEANNA LOGAN March 08, 2012 $37.56
CHASE November 11, 2011 $37.96
ROBERTS TRUCK January 12, 2012 $38.11
TERRI ACKER November 11, 2011 $38.55
CROSBY COUNTY FUEL ASSOCIATION September 30, 2010 $39.00
CHASE July 07, 2011 $39.16
GRIFFIN AUTO December 08, 2010 $39.24
CUSTOM FOOD GROUP February 10, 2012 $39.50
WOODSTOCK June 29, 2011 $39.75
AQUA ONE February 23, 2012 $39.75
MAL ENTERPRISES September 16, 2010 $39.81
VERNA REYNOLDS February 02, 2012 $39.92
TASB RISK MANAGEMENT FUND September 09, 2010 $40.00
WAL-MART COMMUNITY September 14, 2010 $40.00
TANYAN WHETZEL December 21, 2010 $40.00
VICTOR GOMEZ December 02, 2010 $40.00
ANGIE CERVANTES November 18, 2010 $40.00
CLAY EWELL June 09, 2011 $40.00
SVEN APPLETON September 15, 2011 $40.00
STEEL APPLETON September 15, 2011 $40.00
COTTAGE FLOWER September 15, 2011 $40.00
CROSBY COUNTY NEWS November 11, 2011 $40.00
ATSSB REGION 16 January 12, 2012 $40.00
TEW BITS & PIECES January 12, 2012 $40.00
POST HIGH SCHOOL January 26, 2012 $40.00
SAMUEL FRENCH February 02, 2012 $40.00
MC DONALD'S November 18, 2010 $40.74
MAL ENTERPRISES June 15, 2011 $40.76
PERMA BOUND January 26, 2012 $40.86
JOE CASTRO June 23, 2011 $41.00
JC ELECTRIC March 08, 2012 $41.00
MAL ENTERPRISES September 16, 2010 $41.76
CROSBY COUNTY COLLISION November 18, 2010 $41.88
REBEKAH HUTTON January 20, 2012 $41.94
RALLS ISD - JR CLASS December 08, 2010 $42.00
CI CI'S PIZZA September 30, 2010 $42.50
LUKE FEASTER June 30, 2011 $42.50
XCEL ENERGY June 27, 2011 $43.11
DOLLAR GENERAL September 28, 2011 $43.60
TASB RISK MANAGEMENT FUND September 16, 2010 $43.75
TASB RISK MANAGEMENT FUND September 16, 2010 $43.75
TASB RISK MANAGEMENT FUND November 23, 2010 $43.75
TASB RISK MANAGEMENT FUND November 23, 2010 $43.75
FedEx December 20, 2011 $43.78
LEESA DIAZ January 05, 2012 $43.89
CHASE September 13, 2010 $43.98
LORI FABER September 22, 2011 $44.00
B & B HARDWARE February 03, 2012 $44.18
MAL ENTERPRISES June 15, 2011 $44.38
B & B HARDWARE February 28, 2012 $44.69
SAM'S CLUB September 30, 2010 $44.94
WAL-MART COMMUNITY January 26, 2012 $44.94
TASB RISK MANAGEMENT FUND September 16, 2010 $45.00
CHASE December 08, 2010 $45.00
TASB RISK MANAGEMENT FUND November 23, 2010 $45.00
CHRISTOPHER WADE November 10, 2010 $45.00
KURT KERNS November 10, 2010 $45.00
TIM JAMES November 10, 2010 $45.00
CHRISTOPHER WADE November 10, 2010 $45.00
TIM JAMES November 10, 2010 $45.00
AIM September 15, 2011 $45.00
CHASE December 08, 2011 $45.12
JILL CALDERON December 14, 2010 $45.21
SARAH JACKSON December 16, 2010 $45.40
LUBBOCK AJ September 09, 2010 $45.45
MAL ENTERPRISES December 14, 2010 $45.47
SPARKLETTS AND SIERRA SPRINGS September 30, 2010 $45.73
LIBRARY STORE January 26, 2012 $45.93
MYRON BENNICK January 20, 2012 $46.65
RASHELLE NIELSON January 20, 2012 $46.65
SPUR HIGH SCHOOL January 20, 2012 $47.00
MAL ENTERPRISES September 16, 2010 $47.45
CUSTOM FOOD GROUP January 12, 2012 $47.49
TASB RISK MANAGEMENT FUND September 16, 2010 $47.50
TASB RISK MANAGEMENT FUND November 23, 2010 $47.50
BRENNA HITT June 30, 2011 $47.50
WAL-MART COMMUNITY September 30, 2010 $47.69
BAKER OFFICE September 22, 2011 $47.78
CATHY'S FLORAL & June 09, 2011 $48.00
CATHY'S FLORAL & June 15, 2011 $48.00
HOGLAND OFFICE February 23, 2012 $48.15
HOGLAND OFFICE January 26, 2012 $48.15
TASB RISK MANAGEMENT FUND September 16, 2010 $48.21
TASB RISK MANAGEMENT FUND November 23, 2010 $48.21
CHASE June 29, 2011 $48.60
TASB RISK MANAGEMENT FUND September 16, 2010 $48.63
TASB RISK MANAGEMENT FUND November 23, 2010 $48.63
SIERRA SPRINGS June 27, 2011 $48.75
SHAUNA LANE September 22, 2011 $48.82
ASCD September 09, 2010 $49.00
SIERRA SPRINGS March 08, 2012 $49.11
MULLINS PLUMBING October 06, 2011 $49.25
INTERQUEST DETECTION CANINES September 15, 2010 $49.75
INTERQUEST DETECTION CANINES September 15, 2010 $49.75
WAL-MART COMMUNITY December 21, 2010 $49.86
AMANDA STEWART June 27, 2011 $49.95
TASB RISK MANAGEMENT FUND September 09, 2010 $50.00
COTTAGE FLOWER SHOP September 16, 2010 $50.00
TASB RISK MANAGEMENT FUND September 16, 2010 $50.00
TACS, REGION 17 September 30, 2010 $50.00
SCOTT APPLETON December 14, 2010 $50.00
HOGLAND OFFICE EQUIPMENT December 08, 2010 $50.00
HOGLAND OFFICE EQUIPMENT December 08, 2010 $50.00
NATE MANOR December 02, 2010 $50.00
KURT KERNS December 02, 2010 $50.00
TASB RISK MANAGEMENT FUND November 23, 2010 $50.00
DAVID STURDIVANT June 23, 2011 $50.00
SPC - TASO February 10, 2012 $50.00
SPC - TASO February 23, 2012 $50.00
Rachel Rodriquez March 01, 2012 $50.00
POST HIGH SCHOOL March 05, 2012 $50.00
MARITZA FLORES March 08, 2012 $50.00
TACS, REGION 17 September 22, 2011 $50.00
NEAL DARLING September 15, 2011 $50.00
HUNTER DAVIS September 15, 2011 $50.00
ANNA THOMPSON September 15, 2011 $50.00
ALVIE'S September 15, 2011 $50.00
TEW BITS & PIECES November 17, 2011 $50.00
JANDA JACKSON November 22, 2011 $50.00
HALE COUNTY December 01, 2011 $50.00
KURT KERNS January 26, 2012 $50.00
BRIDGETTE January 26, 2012 $50.00
MAURILIO ONTIVEROS January 05, 2012 $50.00
SHAUNA LANE November 17, 2011 $50.16
DIANE DIAZ December 15, 2010 $50.20
L1 IDENTITY SOLUTIONS December 02, 2010 $50.20
MARY LOU SIFUENTES November 23, 2010 $50.20
LORETTA SALAZAR November 23, 2010 $50.20
ELAINE LARA November 23, 2010 $50.20
MARY HELEN JAMERSON November 23, 2010 $50.20
MARCY HERNENDEZ November 23, 2010 $50.20
LORI FABER November 23, 2010 $50.20
LOLETHA ANDERSON November 23, 2010 $50.20
TRACIE ALCALA January 26, 2012 $50.20
MELANIE BARRERA January 26, 2012 $50.20
MARY ANN DIAZ January 26, 2012 $50.20
JENNIFER JONES January 26, 2012 $50.20
REBECCA MARTINEZ January 26, 2012 $50.20
ROSA MARTINEZ January 26, 2012 $50.20
PEARSON June 27, 2011 $50.28
PERMA BOUND December 21, 2010 $50.58
UIL ONLINE STORE September 29, 2011 $50.75
WAL-MART COMMUNITY February 23, 2012 $51.08
RC TAYLOR October 06, 2011 $51.40
SLATON BAKERY December 14, 2010 $51.78
SLATON BAKERY November 18, 2010 $51.78
NATHAN WOLF December 08, 2010 $52.00
JEFF WISE December 08, 2010 $52.00
KENNITH GUY December 08, 2010 $52.00
MYRON BENNICK December 08, 2010 $52.00
SELENDA CUMBY December 08, 2010 $52.20
KURT KERNS September 15, 2010 $52.68
BAKER OFFICE June 27, 2011 $52.93
B & B HARDWARE December 02, 2010 $52.96
MAL ENTERPRISES June 15, 2011 $53.02
BUSINESS CARD December 16, 2010 $53.13
CUSTOM FOOD GROUP September 30, 2010 $53.33
CHASE June 29, 2011 $53.46
ROY SANDERS January 20, 2012 $53.65
REBEKAH HUTTON September 09, 2010 $53.85
DESIGN TECH February 03, 2012 $54.00
CHASE December 08, 2010 $54.76
MAL ENTERPRISES June 15, 2011 $54.95
TASB RISK MANAGEMENT FUND September 16, 2010 $55.00
TASB RISK MANAGEMENT FUND November 23, 2010 $55.00
CATHY DAVIS June 27, 2011 $55.00
DAC MEDICAL, INC September 22, 2011 $55.00
AQUA ONE February 03, 2012 $55.00
VARSITY SPIRIT December 08, 2011 $55.95
CROSBYTON CISD November 18, 2010 $56.00
LUBBOCK ISD October 07, 2011 $56.00
PETERSBURG ISD March 08, 2012 $56.04
SPUR HIGH SCHOOL March 08, 2012 $56.04
BRASSMAZE PIZZA #51 March 08, 2012 $56.25
ABC Bus Company September 22, 2011 $56.36
DOLLAR GENERAL STORE December 21, 2010 $56.89
CROSBYTON ATHLETIC November 11, 2011 $57.00
UNIVERSITY OF TEXAS February 02, 2012 $57.50
JOHN DEERE December 01, 2011 $57.97
GANDY INK June 09, 2011 $58.00
SEITZ GIFT FRUIT December 15, 2011 $58.50
CHASE July 07, 2011 $58.98
NATIONAL FFA ORGANIZATION December 14, 2010 $59.00
HOBBY LOBBY March 08, 2012 $59.33
BARBARA DUNN June 09, 2011 $59.45
G NEIL November 18, 2010 $59.74
RHINOTEK COMPUTER PRODUCTS September 09, 2010 $60.00
RHINOTEK COMPUTER PRODUCTS September 09, 2010 $60.00
COTTAGE FLOWER SHOP December 21, 2010 $60.00
GLENNA REYNOLDS December 14, 2010 $60.00
LUBBOCK HIGH SCHOOL December 09, 2010 $60.00
ELIOTT V. NITON December 02, 2010 $60.00
HECTOR OSUNA November 18, 2010 $60.00
TERRY CLARKE November 18, 2010 $60.00
LUBBOCK DISTRICT FFA September 23, 2011 $60.00
KURT KERNS January 12, 2012 $60.00
BRIDGETTE January 12, 2012 $60.00
SAM'S CLUB September 29, 2011 $60.08
DOLLAR GENERAL September 29, 2011 $60.51
G NEIL December 14, 2010 $60.64
MARY SEDGWICK November 18, 2010 $60.71
ED MERRICK June 15, 2011 $61.00
GLORIA PYLE October 06, 2011 $61.00
MIKE SCOTT January 26, 2012 $61.00
CROSBY COUNTY FUEL October 07, 2011 $61.02
DECKELMAN'S June 09, 2011 $61.32
