Administration Resources

Ralls Administration

Payee Date Amount
AGENCY 405 December 01, 2011 $1.00
CROSBY COUNTY FUEL October 07, 2011 $1.02
CROSBY COUNTY FUEL October 06, 2011 $1.02
SAM'S CLUB September 29, 2011 $1.84
MAL ENTERPRISES December 15, 2011 $4.28
MAL ENTERPRISES January 12, 2012 $5.00
CUSTOM FOOD GROUP September 22, 2011 $5.00
MAL ENTERPRISES September 22, 2011 $5.37
LUBBOCK WELDING December 08, 2011 $5.40
LUBBOCK WELDING March 08, 2012 $5.40
LUBBOCK WELDING February 10, 2012 $5.40
JOE CASTRO February 23, 2012 $5.95
RENAISSANCE February 23, 2012 $5.98
MUNICIPAL SERVICES February 10, 2012 $6.34
CHASE December 08, 2011 $6.48
CARROT TOP December 08, 2011 $6.50
BAKER OFFICE January 05, 2012 $7.49
HOBBY LOBBY March 08, 2012 $7.52
ABELL PREWITT October 06, 2011 $8.20
SIERRA SPRINGS December 16, 2011 $9.07
COMPTROLLER OF October 06, 2011 $9.85
DEANNA LOGAN February 23, 2012 $9.99
AMANDA STEWART February 14, 2012 $9.99
ATSSB REGION 16 January 26, 2012 $10.00
B & B HARDWARE September 08, 2011 $10.23
DOLLAR GENERAL February 10, 2012 $10.75
SELENDA CUMBY January 12, 2012 $11.00
MUNICIPAL SERVICES November 17, 2011 $11.01
IDALOU GARDEN & November 17, 2011 $11.25
SIERRA SPRINGS October 06, 2011 $11.40
AMANDA STEWART January 20, 2012 $12.75
LEESA DIAZ November 11, 2011 $12.97
SIERRA SPRINGS January 12, 2012 $14.07
DAKOTAH WATSON November 17, 2011 $15.00
SEVENTEEN March 08, 2012 $15.00
66 WHOLESALE INC October 06, 2011 $15.00
LEESA DIAZ March 08, 2012 $15.50
AQUA ONE September 29, 2011 $15.75
ROBERTS TRUCK December 08, 2011 $15.80
PATRICIA PROA September 29, 2011 $16.53
PATRICIA PROA January 05, 2012 $16.53
MAL ENTERPRISES February 23, 2012 $16.98
COTTAGE FLOWER December 01, 2011 $17.25
SOUTH PLAINS September 26, 2011 $17.95
TOTAL CONTROL January 20, 2012 $17.99
BAKER OFFICE November 11, 2011 $18.56
HOBBY LOBBY February 10, 2012 $19.07
VAL MEDELLIN February 03, 2012 $19.95
ANTHONY LARA January 05, 2012 $20.00
B & B HARDWARE December 01, 2011 $20.10
LEESA DIAZ October 06, 2011 $20.94
B & B HARDWARE January 05, 2012 $22.14
UPSTART October 06, 2011 $22.45
JENT'S HOUSE OF February 03, 2012 $22.47
COTTAGE FLOWER February 10, 2012 $22.50
BRENDA KING January 12, 2012 $24.00
TIPMAPS October 06, 2011 $25.00
H & H TRAILER SALES, February 03, 2012 $25.00
HAYLI CLEMENTS March 08, 2012 $25.00
RALLS LIONS CLUB September 08, 2011 $25.00
WTC THEATRE February 02, 2012 $25.00
RC TAYLOR March 01, 2012 $25.70
BUSINESS CARD January 20, 2012 $26.52
PATRICIA PROA February 10, 2012 $26.80
GRIFFIN AUTO October 06, 2011 $27.09
LEESA DIAZ January 26, 2012 $27.97
TISHA NORMAN September 15, 2011 $28.00
FedEx September 15, 2011 $29.04
BUSINESS CARD September 22, 2011 $29.23
BUSINESS CARD December 20, 2011 $29.32
MAL ENTERPRISES November 11, 2011 $29.74
CHRISTOPHER WADE September 15, 2011 $29.99
BLAKE HENRY February 03, 2012 $30.00
DAVID STURDIVANT February 03, 2012 $30.00
DAVID STURDIVANT January 26, 2012 $30.00
DAVID STURDIVANT January 05, 2012 $30.00
KJAK 92.7 September 15, 2011 $30.00
LEESA DIAZ January 12, 2012 $30.00
CROSBY COUNTY NEWS December 01, 2011 $30.00
SHSU CFFA September 22, 2011 $30.00
REBEKAH HUTTON November 17, 2011 $30.00
MONITRONICS January 05, 2012 $30.91
GRIFFIN AUTO February 03, 2012 $31.38
MGM BENEFITS GROUP December 01, 2011 $31.50
MGM BENEFITS GROUP March 01, 2012 $31.50
MGM BENEFITS GROUP January 20, 2012 $31.50
MGM BENEFITS GROUP October 06, 2011 $31.50
DOLLAR GENERAL March 08, 2012 $31.75
COTTAGE FLOWER September 14, 2011 $31.99
ABC Bus Company October 06, 2011 $32.37
AQUA ONE November 22, 2011 $33.00
AQUA ONE January 12, 2012 $33.00
MONITRONICS February 03, 2012 $33.91
MORGAN CALDERON March 01, 2012 $34.00
MICHELLE HILL November 17, 2011 $34.00
MONITRONICS March 01, 2012 $34.90
RALLS CHAMBER OF September 15, 2011 $35.00
ATSSB September 14, 2011 $35.00
MYRON BENNICK December 01, 2011 $35.00
MARK REVILLA December 01, 2011 $35.00
CARDINAL'S December 08, 2011 $35.00
LARRY HOWARD December 08, 2011 $35.00
HURST FARM SUPPLY October 06, 2011 $35.42
HURST FARM SUPPLY December 08, 2011 $35.42
AMBER GLASS October 06, 2011 $36.04
SIERRA SPRINGS February 23, 2012 $36.05
PANHANDLE POPCORN January 05, 2012 $36.23
DOLLAR GENERAL September 22, 2011 $36.25
BUSINESS CARD September 22, 2011 $36.98
COTTAGE FLOWER January 05, 2012 $37.50
DEANNA LOGAN March 08, 2012 $37.56
CHASE November 11, 2011 $37.96
ROBERTS TRUCK January 12, 2012 $38.11
TERRI ACKER November 11, 2011 $38.55
CUSTOM FOOD GROUP February 10, 2012 $39.50
AQUA ONE February 23, 2012 $39.75
VERNA REYNOLDS February 02, 2012 $39.92
TEW BITS & PIECES January 12, 2012 $40.00
SAMUEL FRENCH February 02, 2012 $40.00
COTTAGE FLOWER September 15, 2011 $40.00
ATSSB REGION 16 January 12, 2012 $40.00
POST HIGH SCHOOL January 26, 2012 $40.00
SVEN APPLETON September 15, 2011 $40.00
STEEL APPLETON September 15, 2011 $40.00
CROSBY COUNTY NEWS November 11, 2011 $40.00
PERMA BOUND January 26, 2012 $40.86
JC ELECTRIC March 08, 2012 $41.00
REBEKAH HUTTON January 20, 2012 $41.94
DOLLAR GENERAL September 28, 2011 $43.60
FedEx December 20, 2011 $43.78
LEESA DIAZ January 05, 2012 $43.89
LORI FABER September 22, 2011 $44.00
B & B HARDWARE February 03, 2012 $44.18
B & B HARDWARE February 28, 2012 $44.69
WAL-MART COMMUNITY January 26, 2012 $44.94
AIM September 15, 2011 $45.00
CHASE December 08, 2011 $45.12
LIBRARY STORE January 26, 2012 $45.93
MYRON BENNICK January 20, 2012 $46.65
RASHELLE NIELSON January 20, 2012 $46.65
SPUR HIGH SCHOOL January 20, 2012 $47.00
CUSTOM FOOD GROUP January 12, 2012 $47.49
BAKER OFFICE September 22, 2011 $47.78
HOGLAND OFFICE January 26, 2012 $48.15
HOGLAND OFFICE February 23, 2012 $48.15
SHAUNA LANE September 22, 2011 $48.82
SIERRA SPRINGS March 08, 2012 $49.11
MULLINS PLUMBING October 06, 2011 $49.25
SPC - TASO February 10, 2012 $50.00
ANNA THOMPSON September 15, 2011 $50.00
SPC - TASO February 23, 2012 $50.00
ALVIE'S September 15, 2011 $50.00
MARITZA FLORES March 08, 2012 $50.00
HUNTER DAVIS September 15, 2011 $50.00
JANDA JACKSON November 22, 2011 $50.00
KURT KERNS January 26, 2012 $50.00
TEW BITS & PIECES November 17, 2011 $50.00
Rachel Rodriquez March 01, 2012 $50.00
NEAL DARLING September 15, 2011 $50.00
HALE COUNTY December 01, 2011 $50.00
MAURILIO ONTIVEROS January 05, 2012 $50.00
TACS, REGION 17 September 22, 2011 $50.00
POST HIGH SCHOOL March 05, 2012 $50.00
BRIDGETTE January 26, 2012 $50.00
SHAUNA LANE November 17, 2011 $50.16
TRACIE ALCALA January 26, 2012 $50.20
MELANIE BARRERA January 26, 2012 $50.20
JENNIFER JONES January 26, 2012 $50.20
REBECCA MARTINEZ January 26, 2012 $50.20
ROSA MARTINEZ January 26, 2012 $50.20
MARY ANN DIAZ January 26, 2012 $50.20
UIL ONLINE STORE September 29, 2011 $50.75
WAL-MART COMMUNITY February 23, 2012 $51.08
RC TAYLOR October 06, 2011 $51.40
ROY SANDERS January 20, 2012 $53.65
DESIGN TECH February 03, 2012 $54.00
DAC MEDICAL, INC September 22, 2011 $55.00
AQUA ONE February 03, 2012 $55.00
VARSITY SPIRIT December 08, 2011 $55.95
LUBBOCK ISD October 07, 2011 $56.00
PETERSBURG ISD March 08, 2012 $56.04
SPUR HIGH SCHOOL March 08, 2012 $56.04
BRASSMAZE PIZZA #51 March 08, 2012 $56.25
ABC Bus Company September 22, 2011 $56.36
CROSBYTON ATHLETIC November 11, 2011 $57.00
UNIVERSITY OF TEXAS February 02, 2012 $57.50
JOHN DEERE December 01, 2011 $57.97
SEITZ GIFT FRUIT December 15, 2011 $58.50
HOBBY LOBBY March 08, 2012 $59.33
LUBBOCK DISTRICT FFA September 23, 2011 $60.00
BRIDGETTE January 12, 2012 $60.00
KURT KERNS January 12, 2012 $60.00
SAM'S CLUB September 29, 2011 $60.08
DOLLAR GENERAL September 29, 2011 $60.51
MIKE SCOTT January 26, 2012 $61.00
GLORIA PYLE October 06, 2011 $61.00
CROSBY COUNTY FUEL October 07, 2011 $61.02
SIGNS ON THE GO February 14, 2012 $61.50
CATHY DAVIS September 22, 2011 $61.87
CHASE March 08, 2012 $62.04
WAL-MART COMMUNITY January 05, 2012 $62.80
COLEMAN HASIE December 08, 2011 $63.50
SCOTT COE December 01, 2011 $63.85
CAMPUS TEAMWEAR September 29, 2011 $64.20
SAMUEL FRENCH January 12, 2012 $64.27
ERNEST ONTIVEROZ December 01, 2011 $64.60
MIKE SCOTT November 22, 2011 $65.00
ROOSEVELT SUMMER March 01, 2012 $65.00
KURT KERNS November 22, 2011 $65.00
CROSBY COUNTY FUEL December 01, 2011 $65.28
CUSTOM FOOD GROUP September 15, 2011 $65.50
LABATT FOOD SERVICE September 29, 2011 $66.00
FCCLA LOCK BOX March 08, 2012 $66.00
NATIONAL FFA September 22, 2011 $67.00
GRIFFIN AUTO September 15, 2011 $67.24
SPC BOOKSTORE - September 22, 2011 $68.75
LEWIS WITHERSPOON, January 26, 2012 $68.85
TOBE HERRON January 05, 2012 $68.85
ERNEST ONTIVEROZ January 26, 2012 $68.85
CHASE January 06, 2012 $68.97
B & B HARDWARE October 06, 2011 $69.60
JENT'S HOUSE OF December 08, 2011 $69.98
JONATHAN BELL January 12, 2012 $70.00
HUNTER DAVIS September 15, 2011 $70.00
Shean Abston September 14, 2011 $70.00
SVEN APPLETON September 22, 2011 $70.00
STEEL APPLETON September 22, 2011 $70.00
SVEN APPLETON September 14, 2011 $70.00
JACK SQUIRES September 14, 2011 $70.00
NEAL DARLING September 14, 2011 $70.00
COLBY SHARP January 26, 2012 $70.00
STEEL APPLETON October 06, 2011 $70.00
SVEN APPLETON October 06, 2011 $70.00
HUNTER DAVIS October 06, 2011 $70.00
JOHN BARBOSA September 14, 2011 $70.00
NEAL DARLING October 06, 2011 $70.00
STEEL APPLETON September 14, 2011 $70.00
CHRIS BAKER September 14, 2011 $70.00
MARY SEDGWICK January 05, 2012 $70.71
MONITRONICS September 14, 2011 $70.82
SPC BOOKSTORE - January 26, 2012 $71.25
CUSTOM FOOD GROUP February 23, 2012 $72.50
CUSTOM FOOD GROUP January 20, 2012 $72.50
JUSTIN LAWRENCE January 05, 2012 $73.30
RICHARD CONTRERAS February 03, 2012 $73.85
ROBERT MERCADO February 03, 2012 $73.85
WAL-MART COMMUNITY October 06, 2011 $74.53
RAY COOPER January 26, 2012 $75.00
GARY D GRANT December 08, 2011 $75.00
JASON PARKER September 29, 2011 $75.00
PATTON SPRINGS ISD January 12, 2012 $75.00
TREVOR HALFMANN September 29, 2011 $75.00
TONY ALEMAN September 29, 2011 $75.00
NEIL WOLF January 05, 2012 $75.00
ROY SANDERS January 12, 2012 $75.00
STEVE BRYANT September 29, 2011 $75.00
Rachel Rodriquez February 02, 2012 $75.00
SIGNS ON THE GO March 01, 2012 $75.00
WAGNER SUPPLY January 12, 2012 $76.70
FREDDY MARTINEZ January 20, 2012 $77.30
NATIONAL FFA December 15, 2011 $77.50
CUSTOM FOOD GROUP November 11, 2011 $77.50
ROBERT CANNON February 23, 2012 $78.30
NTS COMMUNICATIONS January 26, 2012 $78.34
MULLINS PLUMBING December 08, 2011 $78.80
OUTDOOR POWER January 05, 2012 $78.81
TRAVIS TURNER January 26, 2012 $78.85
HAMMOND & STEPHENS November 17, 2011 $78.85
PETE ALEMAN III January 26, 2012 $78.85
ORIENTAL TRADING February 23, 2012 $79.49
HUNTER DAVIS September 22, 2011 $80.00
MARK WOOD November 11, 2011 $80.00
NEAL DARLING September 22, 2011 $80.00
TMEA September 15, 2011 $80.00
TEXAS DEPT. OF September 14, 2011 $80.00
JAMIE SUAREZ November 11, 2011 $80.00
JOHNNIE PETRE JR. March 08, 2012 $80.00
GREG NAUERT November 11, 2011 $80.00
NOTARY PUBLIC March 01, 2012 $80.50
JC ELECTRIC February 10, 2012 $81.50
MACHELLE MATHIS January 26, 2012 $81.63
KELVIN September 22, 2011 $82.95
JENT'S HOUSE OF February 23, 2012 $83.00
JOHN RINEY February 23, 2012 $83.50
Victoria Van Zandt March 08, 2012 $83.56
BUSINESS CARD November 22, 2011 $83.89
ABERNATHY ISD March 01, 2012 $84.00
STAR OF TEXAS FAIR & November 22, 2011 $84.00
JOSH STEWART December 15, 2011 $84.00
B & B HARDWARE November 11, 2011 $84.12
SCHOOL SPECIALITY November 11, 2011 $84.60
JIM SMITH December 01, 2011 $85.00
LEESA DIAZ January 20, 2012 $85.03
SAM'S CLUB January 26, 2012 $85.25
SAM'S CLUB March 08, 2012 $86.54
EMPIRE PAPER September 22, 2011 $86.58
CREATIVE CORNER February 23, 2012 $87.69
DESIGN TECH February 03, 2012 $88.00
NICKI MABRY November 22, 2011 $89.50
TEW BITS & PIECES February 23, 2012 $90.00
TAYLOR SPORTING February 03, 2012 $90.00
SHALLOWATER ISD March 01, 2012 $90.00
BRADY'S DAIRY QUEEN December 01, 2011 $90.00
MILEY JOE O'NEAL February 23, 2012 $90.00
NTS COMMUNICATIONS September 22, 2011 $90.29
NTS COMMUNICATIONS February 23, 2012 $90.57
WAL-MART COMMUNITY February 23, 2012 $90.69
REGION 17 ESC December 01, 2011 $91.39
REGION 17 ESC February 23, 2012 $91.39
NTS COMMUNICATIONS November 17, 2011 $91.87
JAMES HUDSON September 14, 2011 $91.90
REGION 17 ESC January 26, 2012 $92.06
WOODSTOCK November 22, 2011 $92.30
L.V. WITHERSPOON SR. February 23, 2012 $92.50
GAGE VAN HORN & December 08, 2011 $94.44
DAIRY QUEEN March 01, 2012 $94.84
ABC Bus Company September 14, 2011 $96.50
SAM'S CLUB January 05, 2012 $96.52
JOSHUA WILSON November 22, 2011 $97.50
DEANNA LOGAN February 02, 2012 $97.56
CROSBY COUNTY NEWS March 01, 2012 $97.65
PAT TORRES February 23, 2012 $98.30
REGINALD COOPER January 20, 2012 $98.30
FREDDY MARTINEZ January 26, 2012 $98.32
DOLLAR GENERAL January 12, 2012 $98.70
DENNIS HEARN January 26, 2012 $98.85
JAY T SPITZER January 12, 2012 $98.85
HARRIS RATINGS September 14, 2011 $99.00
HALE COUNTY January 05, 2012 $99.50
TOTAL CONTROL January 12, 2012 $99.99
BLANCA GONZALES September 29, 2011 $100.00
BLANCA GONZALES November 22, 2011 $100.00
RANDY SALAZAR December 13, 2011 $100.00
BLANCA GONZALES February 28, 2012 $100.00
CROSBYTON CISD February 03, 2012 $100.00
RAYMOND PROSSER February 28, 2012 $100.00
RAYMOND PROSSER January 30, 2012 $100.00
BLANCA GONZALES January 30, 2012 $100.00
SOUTH PLAINS ASSN. September 14, 2011 $100.00
QUALITY PEST March 08, 2012 $100.00
SOUTH PLAINS November 11, 2011 $100.00
QUALITY PEST February 10, 2012 $100.00
TEXAS GIRLS COACHES February 03, 2012 $100.00
LUBBOCK OFFICIALS November 17, 2011 $100.00
RAYMOND PROSSER September 29, 2011 $100.00
ABERNATHY ISD February 14, 2012 $100.00
RAYMOND PROSSER December 20, 2011 $100.00
TEXAS FFA November 22, 2011 $100.00
RANDY SALAZAR September 23, 2011 $100.00
RAYMOND PROSSER November 22, 2011 $100.00
BLANCA GONZALES December 20, 2011 $100.00
CI CI'S PIZZA September 14, 2011 $101.25
SHAUNA LANE November 18, 2011 $102.00
TEXAS TECH December 12, 2011 $102.00
PTP AUSTIN-MAGAZINE September 22, 2011 $102.00
ROY SANDERS February 03, 2012 $103.50
KENNETH MITCHELL December 08, 2011 $103.85
ROBERT GIDDENS January 20, 2012 $103.85
HARCOURT OUTLINES December 01, 2011 $104.10
DEPARTMENT OF INFO. September 14, 2011 $104.38
AMY RIDER January 12, 2012 $104.60
HAMMOND & STEPHENS March 01, 2012 $107.39
MONITRONICS October 06, 2011 $107.73
WAL-MART COMMUNITY December 01, 2011 $109.54
ROBERT SALDIVAR February 23, 2012 $110.00
JUAN CALDERON November 17, 2011 $110.00
CHASE September 23, 2011 $111.79
BUFFET PARTNERS September 14, 2011 $112.17
BRYCE DANIEL November 11, 2011 $112.90
CROSBY COUNTY NEWS October 06, 2011 $113.40
CHASE October 06, 2011 $113.59
SPC October 06, 2011 $115.00
WAL-MART COMMUNITY September 08, 2011 $115.82
MAYFIELD PAPER September 22, 2011 $116.80
LUBBOCK AJ September 14, 2011 $116.82
CPG, INC. November 11, 2011 $117.50
OUTDOOR POWER September 14, 2011 $118.16
VALLEY SCHOOL February 03, 2012 $118.50
CONEXIS December 20, 2011 $118.80
CONEXIS February 23, 2012 $118.80
CONEXIS October 06, 2011 $118.80
CONEXIS January 26, 2012 $118.80
WILL MC REYNOLDS February 23, 2012 $119.60
ALEX LOPEZ February 03, 2012 $120.00
THSBCA - MARIO September 14, 2011 $120.00
JESSE VALERIO March 08, 2012 $120.00
MACY CAVAZOS March 01, 2012 $120.00
MELODY'S SOUTHWEST November 22, 2011 $120.00
TIM JAMES February 14, 2012 $120.00
RALLS ISD - MIDDLE October 06, 2011 $120.00
AMANDA STEWART November 09, 2011 $120.00
HPSO September 14, 2011 $121.50
CHASE March 08, 2012 $123.42
TARPLEY MUSIC January 12, 2012 $123.43
DAN GREGORY December 01, 2011 $123.84
Rachel Rodriquez January 12, 2012 $125.00
BILLY WILSON November 22, 2011 $125.00
JOSH STEWART March 08, 2012 $125.00
RANDY SALAZAR September 14, 2011 $125.00
ICP January 20, 2012 $125.00
IMP February 10, 2012 $125.00
CARDINAL'S November 22, 2011 $125.20
UNIVERSITY March 08, 2012 $125.92
ITD PRINT SOLUTIONS September 15, 2011 $126.00
ITD PRINT SOLUTIONS February 10, 2012 $126.00
HALE CENTER HIGH January 26, 2012 $126.00
SNOOK & ADERTON, November 17, 2011 $127.17
LUBBOCK WELDING September 15, 2011 $128.00
LUBBOCK WELDING October 06, 2011 $128.00
MAURILIO ONTIVEROS March 08, 2012 $129.00
a.e. IDEAS, LLC September 15, 2011 $129.25
ALERT SERVICES September 22, 2011 $129.30
DEANNA LOGAN September 14, 2011 $130.08
VARSITY SPIRIT September 29, 2011 $130.90
DAIRY QUEEN February 14, 2012 $131.78
FCCLA LOCK BOX November 30, 2011 $132.00
LORI FABER November 17, 2011 $132.00
HOME DEPOT February 10, 2012 $133.12
PERMA BOUND December 20, 2011 $133.66
SUZETTE MORRIS January 26, 2012 $133.85
ROPES ISD January 05, 2012 $134.50
X8 ENVIRONMENTALS December 07, 2011 $135.00
FREDDY MARTINEZ January 05, 2012 $136.04
SAM'S CLUB November 11, 2011 $136.71
TAHOKA ISD BASEBALL March 08, 2012 $137.50
Randy Stutes March 08, 2012 $140.00
CIRCLE M AUTOMOTIVE December 08, 2011 $140.00
HOGLAND OFFICE September 22, 2011 $141.02
TASB, Inc. January 12, 2012 $141.44
JOE MC DOWELL November 11, 2011 $141.50
LOCKERTAGS December 15, 2011 $142.00
CROSBY COUNTY FUEL November 09, 2011 $142.41
RIDDELL / ALL September 22, 2011 $142.58
YOLANDA ZAVALA December 16, 2011 $143.78
School Speciality February 03, 2012 $144.49
CARDINAL'S January 26, 2012 $144.50
LUBBOCK SOUND September 14, 2011 $145.00
GRIFFIN AUTO March 08, 2012 $145.27
ROOSEVELT ISD February 14, 2012 $150.00
RALLS ISD - CAFETERIA November 11, 2011 $150.00
JOSH STEWART November 17, 2011 $150.00
KJAK 92.7 November 17, 2011 $150.00
KJAK 92.7 December 16, 2011 $150.00
GEORGE COMISKEY January 20, 2012 $150.00
RALLS CHAMBER OF March 08, 2012 $150.00
MARTI RUNNELS March 01, 2012 $150.00
CHRISTY CASTRO March 01, 2012 $150.00
ELSA DORIA February 10, 2012 $150.00
SARA WILSON January 20, 2012 $150.00
CHASE November 11, 2011 $150.73
GRIFFIN AUTO December 08, 2011 $151.75
CROSBY COUNTY FUEL February 03, 2012 $151.90
FCCLA LOCK BOX March 08, 2012 $152.00
VARSITY SPIRIT November 11, 2011 $152.45
OLSEN SAFETY October 06, 2011 $152.84
CARDINAL'S March 08, 2012 $153.00
HOME DEPOT October 06, 2011 $153.42
TEACHER'S DISCOUNT December 20, 2011 $153.66
RAY LEE EQUIPMENT September 14, 2011 $153.82
SIGNS ON THE GO September 14, 2011 $153.84
HURST FARM SUPPLY September 14, 2011 $155.46
LORI FABER March 01, 2012 $156.00
JEREMY SIMS September 29, 2011 $156.02
SPRINGLAKE-EARTH February 14, 2012 $157.00
TUNE IN December 01, 2011 $157.90
LUBBOCK TRUCK SALES September 15, 2011 $158.60
ASCD February 23, 2012 $159.00
CROSBY COUNTY FUEL March 01, 2012 $159.13
COMMUNICAN October 06, 2011 $159.34
CARDI'S CAFE September 15, 2011 $161.48
SHELL FLEET PLUS November 17, 2011 $163.13
LORI FABER October 06, 2011 $166.00
US FOOD SERVICE November 17, 2011 $166.50
TASBO September 14, 2011 $170.00
CHASE September 23, 2011 $170.00
SCHOLASTIC September 22, 2011 $170.50
WOODSTOCK February 03, 2012 $172.55
RENAISSANCE December 01, 2011 $173.42
DIGITAL AIR CONTROL November 17, 2011 $174.00
Rachel Rodriquez September 29, 2011 $175.00
WHITEFACE CISD January 05, 2012 $175.50
VARSITY SPIRIT December 01, 2011 $176.10
TOMARK SPORTS January 20, 2012 $177.82
METAL MART September 14, 2011 $177.90
METAL MART September 14, 2011 $177.90
HOGLAND OFFICE November 10, 2011 $179.00
GREAT PLAINS STEEL, January 12, 2012 $179.10
SANDS ISD November 22, 2011 $179.50
COLORADO ISD November 22, 2011 $179.95
JEREMY GRIFFITH January 05, 2012 $180.00
GREAT PLAINS STEEL, March 01, 2012 $180.00
TEXAS TECH January 31, 2012 $180.00
RENAISSANCE January 26, 2012 $182.39
MICHELLE HILL September 22, 2011 $184.00
TASA December 08, 2011 $185.00
LUBBOCK WELDING January 05, 2012 $189.00
BAKER OFFICE March 08, 2012 $190.83
TEXAS TECH November 17, 2011 $192.00
LORI FABER February 02, 2012 $196.00
THE MAIZE November 17, 2011 $196.00
HILARIAN HERNANDEZ September 22, 2011 $197.00
WHITNEY LAMMING January 20, 2012 $197.00
WINDSTREAM December 20, 2011 $198.89
TUMBLEWEED PRESS March 08, 2012 $199.50
COMFORT MASTERS January 05, 2012 $199.95
BLACKMON-MOORING November 11, 2011 $200.00
CHARLIE BURT February 28, 2012 $200.00
CHARLIE BURT January 30, 2012 $200.00
MICHAEL APPLETON February 02, 2012 $200.00
NEW DEAL ISD February 02, 2012 $200.00
KELLY ROBINSON January 20, 2012 $200.00
PHIL COTHAM September 14, 2011 $200.00
CHARLIE BURT December 20, 2011 $200.00
CHARLIE BURT September 29, 2011 $200.00
CHARLIE BURT November 22, 2011 $200.00
KEN CARTER March 08, 2012 $200.00
QUALITY PEST January 12, 2012 $200.00
PHOENIX ENTERPRISES February 10, 2012 $201.68
GLASS MAGIC January 26, 2012 $203.30
MICHELLE HILL October 06, 2011 $204.00
UNDERWOOD January 26, 2012 $205.00
MONKEYSPORTS, INC January 12, 2012 $206.98
DONATHAN HTG & A/C September 14, 2011 $208.00
CARDINAL'S January 26, 2012 $210.00
PROTECH ANIMAL November 22, 2011 $212.00
JOSH STEWART December 08, 2011 $212.80
CHASE January 06, 2012 $212.87
QUILL CORPORATION March 01, 2012 $213.29
POST HIGH SCHOOL January 12, 2012 $213.50
LUBBOCK SOUND January 05, 2012 $213.95
SPOIL ME ROTTEN March 08, 2012 $215.00
HOME DEPOT March 08, 2012 $216.57
WESCO DISTRIBUTION September 14, 2011 $216.90
ICP September 14, 2011 $225.00
CITY OF RALLS January 05, 2012 $225.00
HIGH SCHOOL VASE January 31, 2012 $225.00
CARDINAL'S February 23, 2012 $225.00
CITY OF RALLS December 08, 2011 $225.00
CITY OF RALLS February 03, 2012 $225.00
CITY OF RALLS March 08, 2012 $225.00
CITY OF RALLS November 11, 2011 $225.00
DEANNA LOGAN March 01, 2012 $225.06
SAM'S CLUB December 01, 2011 $225.85
HOME DEPOT January 12, 2012 $230.70
MC DONALDS November 17, 2011 $231.05
TAHOKA ATHLETIC December 08, 2011 $233.00
CHARLA MILLS March 01, 2012 $234.00
INTERQUEST September 14, 2011 $235.00
INTERQUEST November 17, 2011 $235.00
NATIONAL FFA March 01, 2012 $235.49
MULLINS PLUMBING March 01, 2012 $237.40
RICHARDSON February 10, 2012 $239.29
NEW DEAL ATHLETIC March 01, 2012 $240.00
SEAN APPLETON November 22, 2011 $240.00
JEM RESOURCE September 22, 2011 $243.00
JEM RESOURCE January 26, 2012 $246.00
JEM RESOURCE March 01, 2012 $246.00
JEM RESOURCE December 01, 2011 $246.00
SOUTH PLAINS September 15, 2011 $247.95
SPUR BOOSTER CLUB March 08, 2012 $248.00
UMC PHYSICIANS September 15, 2011 $250.00
LUBBOCK SPORTS September 15, 2011 $250.00
AMERIPRIDE SERVICES, November 11, 2011 $250.00
AMERIPRIDE SERVICES, March 08, 2012 $250.00
SPOIL ME ROTTEN February 03, 2012 $250.00
HOLLY'S DRIVE IN December 01, 2011 $250.00
AMERIPRIDE SERVICES, February 10, 2012 $250.00
AMBER PROCTOR March 08, 2012 $250.00
AMERIPRIDE SERVICES, January 12, 2012 $250.00
WAL-MART COMMUNITY October 06, 2011 $250.00
THE NAMEDROPPER December 08, 2011 $252.00
JC ELECTRIC September 08, 2011 $257.00
CARDINAL'S March 01, 2012 $259.00
COMFORT MASTERS October 06, 2011 $263.93
ASPERMONT ISD December 20, 2011 $266.25
CHEMSEARCH September 14, 2011 $267.50
CHEMSEARCH September 22, 2011 $267.50
CHEMSEARCH December 01, 2011 $267.50
CHEMSEARCH October 06, 2011 $267.50
MACY CAVAZOS January 12, 2012 $270.00
RALLS ISD - MIDDLE September 22, 2011 $270.00
X8 ENVIRONMENTALS December 01, 2011 $270.00
BLACKMON-MOORING October 06, 2011 $270.75
CHEMSEARCH January 05, 2012 $272.50
CHEMSEARCH March 08, 2012 $272.50
CHEMSEARCH January 26, 2012 $272.50
TARPLEY MUSIC February 23, 2012 $275.00
CROSBY COUNTY NEWS February 03, 2012 $275.00
POST HIGH SCHOOL February 02, 2012 $275.00
JESTER ART SERVICE December 15, 2011 $276.00
SPOIL ME ROTTEN February 23, 2012 $280.00
WEST TEXAS FOOTBALL January 05, 2012 $280.00
JOSH STEWART February 10, 2012 $280.00
COMFORT MASTERS September 14, 2011 $282.69
JOHN DEERE March 08, 2012 $285.42
FRED J. MILLER October 06, 2011 $285.75
IDALOU HIGH SCHOOL February 02, 2012 $290.00
XCEL ENERGY February 14, 2012 $291.12
GOPHER SPORT March 01, 2012 $291.27
DEANNA LOGAN December 08, 2011 $292.59
OVERHAED DOOR September 14, 2011 $299.50
HOME DEPOT December 08, 2011 $299.66
QUALITY PEST November 11, 2011 $300.00
BAKER OFFICE October 06, 2011 $300.16
GRIFFIN AUTO January 05, 2012 $300.20
ANNA THOMPSON November 17, 2011 $300.54
BUSINESS CARD February 23, 2012 $309.52
